January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Student Engagement: Understanding Trauma and Trauma Informed Approaches | Children & Young People+4 recurring events | ||||||
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching - Library Assistants - Southern | Term 1+5 recurring events | Learning & Teaching - Library Assistants - Western | Term 1+5 recurring events | |||||
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+5 recurring events | ||||||
SRS Setup for Primary Schools - Western Deanery+6 recurring events |
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
NCCD Cross-Sector Moderation+6 recurring events | ||||||
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+5 recurring events | ||||||
Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+5 recurring events | ||||||
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+5 recurring events | Student Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+6 recurring events | Student Engagement: Relationship Education Primary Training Crash Course – Respect+6 recurring events | ||||
2023 Clarity Learning Fair (Secondary & P-12)+6 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4Student Engagement: Relationship Education Primary Training Crash Course – Real Talk+6 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4+6 recurring events | ||||
Learning, Performance and Analytics: Primary SRS Setup DayLearning & Teaching: 7-10 Mathematical Modelling+6 recurring events | Learning, Performance and Analytics: Primary SRS Setup Day+6 recurring events | Learning, Performance and Analytics: Primary SRS Setup DayStudent Engagement: Classroom Profiling (2-day program)+6 recurring events | ||||
Counselling & Psychology: Counsellors Peer Support Day - Term 4Diversity: EAL/D Network - Term 4Student Engagement: MTSS-E Internal Coach Network - Term 4+6 recurring events | Engagement & Wellbeing: Pastoral Leaders Network - Term 4+6 recurring events | |||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+6 recurring events |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: Primary L&T Combined Network Day - Term 4+6 recurring events | ||||||
Learning, Performance & Analytics: Data Network Day - Term 4Diversity: Leaders & Teachers Diversity PLCDiversity: Leaders & Teachers Diversity PLC+6 recurring events | ||||||
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |