January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Student Engagement: Understanding Trauma and Trauma Informed Approaches | Children & Young People+6 recurring events | ||||||
CES Growth Coaching International Partnership+7 recurring events |
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching - Library Assistants - Southern | Term 1+8 recurring events | Learning & Teaching - Library Assistants - Western | Term 1+8 recurring events | |||||
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+8 recurring events | ||||||
SRS Setup for Primary Schools - Western Deanery+9 recurring events |
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Engaging Your Faith+9 recurring events | ||||||
Learning & Teaching: CTJ Virtual - Primary - Session 1 (Mathematics)Learning & Teaching: CTJ After School - Primary - Session 1 (Mathematics)Counselling & Psychology: School Counsellors Staff Meeting - Term 2+10 recurring events | ||||||
NCCD Cross-Sector Moderation+10 recurring events | ||||||
Canvas: DesignPLUS Training - Core Part 1+10 recurring events | Canvas: DesignPLUS Training - Core Part 2Learning & Teaching - Primary L&T Network (Western Deanery) - Term 2+10 recurring events | Canvas: DesignPLUS Training - IntermediateLearning & Teaching - Primary L&T Network (Cairns North/South Combined) - Term 2+10 recurring events | Canvas: DesignPLUS Training - CustomizationsPrimary L&T Network (Southern Deanery) - Term 2+10 recurring events | Canvas: DesignPLUS Training - Advanced+10 recurring events | ||
Uluru Statement from the Heart Retreat+9 recurring events | Learning & Teaching - Data Network Day - Term 2+9 recurring events |
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BBI Course in Catholic Social TeachingLearning & Teaching - ACARA Network – Mathematics+9 recurring events | Professional Conversations - Cairns based (Emotionally Intelligent Leadership & Management series)+10 recurring events | |||||
Encounter Scripture Webinar Series - Acts of the ApostlesCEDC Cyber Security Readiness Assessment+10 recurring events | Upskill Hub - The Science of TrustUpskill Hub - High performing selfVivi 101 - Webinar for TeachersAdobe Creative Educator (ACE) - Level 1 Creativity Badge+11 recurring events | An invitation into DialogueASREAP Conference – Unity in Diversity: Entry Points into the Sacred+11 recurring events | ||||
Building Emotionally Intelligent Leadership & Management Skills (Emotionally Intelligent Leadership & Management series)Leading and Managing for Influence & Performance (Emotionally Intelligent Leadership & Management series)+11 recurring events | ||||||
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Vivi 101 - Webinar for Teachers+10 recurring events | Adobe Creative Educator (ACE) - Level 1 Creativity Badge+10 recurring events | |||||
Student Engagement: High Impact Engagement Strategies (HIES) Training - Primary+10 recurring events | Student Engagement: High Impact Engagement Strategies (HIES) Training - Secondary+10 recurring events | Leading for Impact - Session 1- July+10 recurring events | ||||
Mentoring Support Network - Session 2 -ZOOM+10 recurring events | Learning & Teaching - SLC (Senior Leaders Curriculum) - Term 3+10 recurring events | Mentoring Support Network - Session 2+10 recurring events | Learning & Teaching: CTJ Face to Face Cairns -PrepLearning & Teaching: CTJ Face to Face Cairns - Year 1Learning & Teaching: CTJ Face to Face Cairns - Year 2Learning & Teaching: CTJ Face to Face Cairns - Year 3Learning & Teaching: CTJ Face to Face Cairns - Year 4Learning & Teaching: CTJ Face to Face Cairns - Year 5Learning & Teaching: CTJ Face to Face Cairns - Year 6Learning & Teaching: CTJ Face to Face Cairns - Specialist TeacherSchool Officer Consistent Teacher Judgement (CTJ) Day - 2023+10 recurring events | |||
Encounter Catholic Identity Foundations - Cohort 2Creating a Child Safe Institution - A Sacred Duty+10 recurring events | Learning & Teaching - Data Network Day - Term 3+11 recurring events | |||||
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Virtual - Primary - Session 2 (Religious Education)Learning & Teaching: CTJ After School - Primary - Session 2 (Religious Education)ECT- First Year - Setting up for success - Session 3+11 recurring events | Understanding the Voice with Fr Frank BrennanUnderstanding the Voice with Fr Frank Brennan+11 recurring events | Student Engagement: Relationship Education Program for Diverse Learners - Term 3+11 recurring events | Leadership for Team Formation (Emotionally Intelligent Leadership & Management series)Leading for Trust, Psychological Safety & Wellbeing (Emotionally Intelligent Leadership & Management series)Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+11 recurring events | |||
Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+11 recurring events | Senior Leadership Conference - August 2023+11 recurring events | Learning & Teaching - Primary Health Teachers Network - Term 3Senior Leadership Conference - August 2023+12 recurring events | ||||
Unpacking Vatican II and what it means for us today delivered by Gerard Hore+11 recurring events | Catholic Mission - CST’s In The EverydayBishop Michael Putney Memorial LectureLearning & Teaching - Primary L&T Network (Western Deanery) - Term 3+12 recurring events | ACU Short Course - Term 3: Dr Teresa Brown – Practising Recontextualisation: Matthew 14:22-33, Jesus Walks on WaterLearning & Teaching - Primary L&T Network Cluster (Cairns North/South combined) - Term 3+12 recurring events | Learning & Teaching - Primary L&T Network Cluster (Southern Deanery) - Term 3+12 recurring events | Diversity: Leaders & Teachers Diversity PLC - Session 2+12 recurring events | ||
Counselling & Psychology: Combined Counsellors and L&T Diversity PLC - Term 3+12 recurring events | Second Year Teachers Retreat (1 day)+12 recurring events | |||||
Learning, Performance & Analytics - ENGAGE Update Information Session+12 recurring events | Early Career & Acting Principal Network - Term 3Oliver v5 - Library Management System Training+12 recurring events | Learning, Performance & Analytics - ENGAGE Update Information Session+12 recurring events |
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Face to Face - SouthernLearning & Teaching: CTJ Face to Face - WesternSchool Officer Consistent Teacher Judgement (CTJ) Day - 2023School Officer Consistent Teacher Judgement (CTJ) Day - 2023Learning & Teaching - Primary PE Teachers Network+12 recurring events | Franciscan Day Of Prayer & Reflection+12 recurring events | |||||
AP/DPs (Admin) Network- Session 3+12 recurring events | ||||||
NCCD Reflection & Planning+12 recurring events | NCCD Reflection & PlanningNCCD Reflection & PlanningConsultant and Leaders Network day - Session 3+12 recurring events | |||||
Timetabling Solutions V10+10 recurring events | Timetabling Solutions V10+10 recurring events | |||||
Leading for Impact - Session 2 - September+10 recurring events |
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+10 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+11 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportStudent Engagement: Relationship Education Primary Training Crash Course – Daniel MorcombeLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+11 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportStudent Engagement: Relationship Education Primary Training Crash Course – RespectLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+11 recurring events | 2023 Clarity Learning Fair (Primary) - Day 1+11 recurring events | ||
Encounter Scripture Webinar Series - Getting to know the Patriarchs and Matriarchs in the Old Testament+11 recurring events | Peta Goldburg Bookclub: The Difficult Words of JesusLearning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportNCCD Reflection and Planning Workshop ONLINE2023 Clarity Learning Fair (Secondary & P-12)Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachers+11 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for support2023 Clarity Learning Fair (Primary) - Day 2Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+12 recurring events | Student Engagement: Relationship Education Primary Training Crash Course – Real TalkNCCD Reflection and Planning Workshop ONLINELearning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachers+12 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4+12 recurring events | ||
Engaging Your Faith Online Series October 2023+12 recurring events | Learning, Performance and Analytics: Primary SRS Setup DayLearning & Teaching: 7-10 Mathematical Modelling+13 recurring events | Term 4 | eMinerva Enrolment Set-up Day (SUFNY) – NorthernLearning, Performance and Analytics: Primary SRS Setup Day+13 recurring events | Learning, Performance and Analytics: Primary SRS Setup DayStudent Engagement: Classroom Profiling (2-day program)+13 recurring events | |||
Copyright for Educators: SchoolsCounselling & Psychology: Counsellors Peer Support Day - Term 4Diversity: EAL/D Network - Term 4Student Engagement: MTSS-E Internal Coach Network - Term 4+12 recurring events | AP/DPs (Admin) Network- Session 4+12 recurring events | HAT & Lead - Applicant Support Session+12 recurring events | ECT- First Year - Setting up for success - Session 4Engagement & Wellbeing: Pastoral Leaders Network - Term 4+12 recurring events | |||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+12 recurring events |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: Primary L&T Combined Network Day - Term 4+12 recurring events | Senior Leadership Conference - November 2023+12 recurring events | ECT - Second Year - A deeper dive - Session 3Senior Leadership Conference - November 2023+12 recurring events | ||||
The NCU Copyright Hour: Using TV and Film in Schools+11 recurring events | Mentor Training Day+11 recurring events | |||||
The NCU Copyright Hour: Schools – Using Text and Artistic WorksLearning, Performance & Analytics: Data Network Day - Term 4Diversity: Leaders & Teachers Diversity PLCDiversity: Leaders & Teachers Diversity PLCTerm 4 | D365 Business Managers - Cluster Day (2023)Fixed Term Contracts - Zoom Information Sessions+11 recurring events | Early Career & Acting Principal Network Meeting - Term 4+11 recurring events | Fixed Term Contracts - Zoom Information Sessions+11 recurring events | ||||
Developing a coaching mindset (Emotionally Intelligent Leadership & Management series)Practical Coaching Skills and Application (Emotionally Intelligent Leadership & Management series)+10 recurring events | ||||||
Leading for Impact - Session 3- NovemberConsultant and Leaders Network day - Session 4+10 recurring events |
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |