January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
High-Performing Teams: School Based Programs | ||||||
Student Engagement: Understanding Trauma and Trauma Informed Approaches | Children & Young People+1 recurring events | ||||||
CES Growth Coaching International Partnership+2 recurring events |
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+3 recurring events | ||||||
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
NCCD Cross-Sector Moderation+4 recurring events | ||||||
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Encounter Catholic Identity Foundations - Cohort 2+3 recurring events | ||||||
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+4 recurring events | ||||||
Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+4 recurring events | ||||||
Unpacking Vatican II and what it means for us today delivered by Gerard Hore+4 recurring events | ACU Short Course - Term 3: Dr Teresa Brown – Practising Recontextualisation: Matthew 14:22-33, Jesus Walks on Water+5 recurring events | |||||
Learning, Performance & Analytics - ENGAGE Update Information Session+5 recurring events | Early Career & Acting Principal Network - Term 3+5 recurring events | Learning, Performance & Analytics - ENGAGE Update Information Session+5 recurring events |
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
AP/DPs (Admin) Network- Session 3+5 recurring events | ||||||
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+4 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+5 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+5 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Respect+5 recurring events | |||
Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersLearning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+5 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+5 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersStudent Engagement: Relationship Education Primary Training Crash Course – Real Talk+5 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4+5 recurring events | |||
Engaging Your Faith Online Series October 2023+5 recurring events | Learning, Performance and Analytics: Primary SRS Setup DayLearning & Teaching: 7-10 Mathematical Modelling+6 recurring events | Learning, Performance and Analytics: Primary SRS Setup Day+6 recurring events | Learning, Performance and Analytics: Primary SRS Setup Day+6 recurring events | |||
AP/DPs (Admin) Network- Session 4+5 recurring events | ||||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+5 recurring events |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Mentor Training Day+4 recurring events | ||||||
Learning, Performance & Analytics: Data Network Day - Term 4Term 4 | D365 Business Managers - Cluster Day (2023)+4 recurring events | Early Career & Acting Principal Network Meeting - Term 4+4 recurring events | |||||
Developing a coaching mindset (Emotionally Intelligent Leadership & Management series)Practical Coaching Skills and Application (Emotionally Intelligent Leadership & Management series)+4 recurring events | ||||||
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |