January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
High-Performing Teams: School Based Programs | ||||||
Student Engagement: Understanding Trauma and Trauma Informed Approaches | Children & Young People+1 recurring events | ||||||
CES Growth Coaching International Partnership+2 recurring events |
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+3 recurring events | ||||||
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Engaging Your Faith+4 recurring events | ||||||
Learning & Teaching: CTJ Virtual - Primary - Session 1 (Mathematics)Learning & Teaching: CTJ After School - Primary - Session 1 (Mathematics)+5 recurring events | ||||||
NCCD Cross-Sector Moderation+5 recurring events | ||||||
Uluru Statement from the Heart Retreat+4 recurring events | Learning & Teaching - Data Network Day - Term 2+4 recurring events |
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BBI Course in Catholic Social Teaching+4 recurring events | Professional Conversations - Cairns based (Emotionally Intelligent Leadership & Management series)+5 recurring events | |||||
Encounter Scripture Webinar Series - Acts of the ApostlesCEDC Cyber Security Readiness Assessment+5 recurring events | ASREAP Conference – Unity in Diversity: Entry Points into the SacredAn invitation into Dialogue+6 recurring events | |||||
Leading and Managing for Influence & Performance (Emotionally Intelligent Leadership & Management series)Building Emotionally Intelligent Leadership & Management Skills (Emotionally Intelligent Leadership & Management series)+6 recurring events | ||||||
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Student Engagement: High Impact Engagement Strategies (HIES) Training - Primary+5 recurring events | Student Engagement: High Impact Engagement Strategies (HIES) Training - Secondary+5 recurring events | Leading for Impact - Session 1- July+5 recurring events | ||||
Learning & Teaching - SLC (Senior Leaders Curriculum) - Term 3+5 recurring events | Learning & Teaching: CTJ Face to Face Cairns -PrepLearning & Teaching: CTJ Face to Face Cairns - Year 1Learning & Teaching: CTJ Face to Face Cairns - Year 2Learning & Teaching: CTJ Face to Face Cairns - Year 3Learning & Teaching: CTJ Face to Face Cairns - Year 4Learning & Teaching: CTJ Face to Face Cairns - Year 5Learning & Teaching: CTJ Face to Face Cairns - Year 6Learning & Teaching: CTJ Face to Face Cairns - Specialist Teacher+5 recurring events | |||||
Encounter Catholic Identity Foundations - Cohort 2+5 recurring events | Learning & Teaching - Data Network Day - Term 3+6 recurring events | |||||
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Virtual - Primary - Session 2 (Religious Education)Learning & Teaching: CTJ After School - Primary - Session 2 (Religious Education)+6 recurring events | Understanding the Voice with Fr Frank BrennanUnderstanding the Voice with Fr Frank Brennan+6 recurring events | Student Engagement: Relationship Education Program for Diverse Learners - Term 3+6 recurring events | Leadership for Team Formation (Emotionally Intelligent Leadership & Management series)Leading for Trust, Psychological Safety & Wellbeing (Emotionally Intelligent Leadership & Management series)Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+6 recurring events | |||
Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+6 recurring events | Senior Leadership Conference - August 2023+6 recurring events | Senior Leadership Conference - August 2023+7 recurring events | ||||
Unpacking Vatican II and what it means for us today delivered by Gerard Hore+6 recurring events | ACU Short Course - Term 3: Dr Teresa Brown – Practising Recontextualisation: Matthew 14:22-33, Jesus Walks on Water+7 recurring events | Diversity: Leaders & Teachers Diversity PLC - Session 2+7 recurring events | ||||
Learning, Performance & Analytics - ENGAGE Update Information Session+7 recurring events | Early Career & Acting Principal Network - Term 3+7 recurring events | Learning, Performance & Analytics - ENGAGE Update Information Session+7 recurring events |
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Face to Face - SouthernLearning & Teaching: CTJ Face to Face - Western+7 recurring events | Franciscan Day Of Prayer & Reflection+7 recurring events | |||||
AP/DPs (Admin) Network- Session 3+7 recurring events | ||||||
Leading for Impact - Session 2 - September+5 recurring events |
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+5 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+6 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+6 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Respect+6 recurring events | |||
Encounter Scripture Webinar Series - Getting to know the Patriarchs and Matriarchs in the Old Testament+6 recurring events | Peta Goldburg Bookclub: The Difficult Words of JesusLearning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersLearning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+6 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+7 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersStudent Engagement: Relationship Education Primary Training Crash Course – Real Talk+7 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4+7 recurring events | ||
Engaging Your Faith Online Series October 2023+7 recurring events | Learning, Performance and Analytics: Primary SRS Setup DayLearning & Teaching: 7-10 Mathematical Modelling+8 recurring events | Term 4 | eMinerva Enrolment Set-up Day (SUFNY) – NorthernLearning, Performance and Analytics: Primary SRS Setup Day+8 recurring events | Learning, Performance and Analytics: Primary SRS Setup Day+8 recurring events | |||
AP/DPs (Admin) Network- Session 4+7 recurring events | ||||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+7 recurring events |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Senior Leadership Conference - November 2023+7 recurring events | Senior Leadership Conference - November 2023+7 recurring events | |||||
Mentor Training Day+6 recurring events | ||||||
Learning, Performance & Analytics: Data Network Day - Term 4Term 4 | D365 Business Managers - Cluster Day (2023)+6 recurring events | Early Career & Acting Principal Network Meeting - Term 4+6 recurring events | |||||
Developing a coaching mindset (Emotionally Intelligent Leadership & Management series)Practical Coaching Skills and Application (Emotionally Intelligent Leadership & Management series)+5 recurring events | ||||||
Leading for Impact - Session 3- November+5 recurring events |
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |