October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+10 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+11 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportStudent Engagement: Relationship Education Primary Training Crash Course – Daniel MorcombeLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+11 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportStudent Engagement: Relationship Education Primary Training Crash Course – RespectLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+11 recurring events | 2023 Clarity Learning Fair (Primary) - Day 1+11 recurring events | ||
Encounter Scripture Webinar Series - Getting to know the Patriarchs and Matriarchs in the Old Testament+11 recurring events | Peta Goldburg Bookclub: The Difficult Words of JesusLearning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportNCCD Reflection and Planning Workshop ONLINE2023 Clarity Learning Fair (Secondary & P-12)Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachers+11 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for support2023 Clarity Learning Fair (Primary) - Day 2Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+12 recurring events | Student Engagement: Relationship Education Primary Training Crash Course – Real TalkNCCD Reflection and Planning Workshop ONLINELearning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachers+12 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4+12 recurring events | ||
Engaging Your Faith Online Series October 2023+12 recurring events | Learning, Performance and Analytics: Primary SRS Setup DayLearning & Teaching: 7-10 Mathematical Modelling+13 recurring events | Term 4 | eMinerva Enrolment Set-up Day (SUFNY) – NorthernLearning, Performance and Analytics: Primary SRS Setup Day+13 recurring events | Learning, Performance and Analytics: Primary SRS Setup DayStudent Engagement: Classroom Profiling (2-day program)+13 recurring events | |||
Copyright for Educators: SchoolsCounselling & Psychology: Counsellors Peer Support Day - Term 4Diversity: EAL/D Network - Term 4Student Engagement: MTSS-E Internal Coach Network - Term 4+12 recurring events | AP/DPs (Admin) Network- Session 4+12 recurring events | HAT & Lead - Applicant Support Session+12 recurring events | ECT- First Year - Setting up for success - Session 4Engagement & Wellbeing: Pastoral Leaders Network - Term 4+12 recurring events | |||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+12 recurring events |