October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+3 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportStudent Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+3 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportStudent Engagement: Relationship Education Primary Training Crash Course – Respect+3 recurring events | ||||
Encounter Scripture Webinar Series - Getting to know the Patriarchs and Matriarchs in the Old Testament+3 recurring events | Peta Goldburg Bookclub: The Difficult Words of JesusLearning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+3 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for support+4 recurring events | Student Engagement: Relationship Education Primary Training Crash Course – Real Talk+4 recurring events | |||
Engaging Your Faith Online Series October 2023+4 recurring events | Learning & Teaching: 7-10 Mathematical Modelling+5 recurring events | |||||
Copyright for Educators: Schools+4 recurring events | ECT- First Year - Setting up for success - Session 4+4 recurring events | |||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+4 recurring events |