| January 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
High-Performing Teams: School Based Programs | ||||||
Student Engagement: Understanding Trauma and Trauma Informed Approaches | Children & Young People+1 recurring events | ||||||
CES Growth Coaching International Partnership+2 recurring events | ||||||
| February 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| March 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| April 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+3 recurring events | ||||||
| May 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
NCCD Cross-Sector Moderation+4 recurring events | ||||||
| June 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| July 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Encounter Catholic Identity Foundations - Cohort 2+3 recurring events | ||||||
| August 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+4 recurring events | ||||||
Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+4 recurring events | ||||||
ACU Short Course - Term 3: Dr Teresa Brown – Practising Recontextualisation: Matthew 14:22-33, Jesus Walks on Water+4 recurring events | ||||||
| September 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
AP/DPs (Admin) Network- Session 3+4 recurring events | ||||||
| October 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+3 recurring events | Student Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+4 recurring events | Student Engagement: Relationship Education Primary Training Crash Course – Respect+4 recurring events | ||||
Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4Student Engagement: Relationship Education Primary Training Crash Course – Real Talk+4 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4+4 recurring events | |||||
Engaging Your Faith Online Series October 2023+4 recurring events | Learning & Teaching: 7-10 Mathematical Modelling+5 recurring events | |||||
AP/DPs (Admin) Network- Session 4+5 recurring events | ||||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+5 recurring events | ||||||
| November 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Mentor Training Day+4 recurring events | ||||||
Learning, Performance & Analytics: Data Network Day - Term 4Term 4 | D365 Business Managers - Cluster Day (2023)+4 recurring events | ||||||
| December 2023 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
