January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Student Engagement: Understanding Trauma and Trauma Informed Approaches | Children & Young People+4 recurring events | ||||||
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching - Library Assistants - Southern | Term 1+5 recurring events | Learning & Teaching - Library Assistants - Western | Term 1+5 recurring events | |||||
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+5 recurring events | ||||||
SRS Setup for Primary Schools - Western Deanery+6 recurring events |
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Counselling & Psychology: School Counsellors Staff Meeting - Term 2Learning & Teaching: CTJ Virtual - Primary - Session 1 (Mathematics)Learning & Teaching: CTJ After School - Primary - Session 1 (Mathematics)+6 recurring events | ||||||
NCCD Cross-Sector Moderation+6 recurring events | ||||||
Learning & Teaching - Primary L&T Network (Western Deanery) - Term 2+6 recurring events | Learning & Teaching - Primary L&T Network (Cairns North/South Combined) - Term 2+6 recurring events | Primary L&T Network (Southern Deanery) - Term 2+6 recurring events | ||||
Learning & Teaching - Data Network Day - Term 2+6 recurring events |
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching - ACARA Network – Mathematics+6 recurring events | ||||||
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Student Engagement: High Impact Engagement Strategies (HIES) Training - Primary+5 recurring events | Student Engagement: High Impact Engagement Strategies (HIES) Training - Secondary+5 recurring events | |||||
Learning & Teaching - SLC (Senior Leaders Curriculum) - Term 3+5 recurring events | Learning & Teaching: CTJ Face to Face Cairns -PrepLearning & Teaching: CTJ Face to Face Cairns - Year 1Learning & Teaching: CTJ Face to Face Cairns - Year 2Learning & Teaching: CTJ Face to Face Cairns - Year 3Learning & Teaching: CTJ Face to Face Cairns - Year 4Learning & Teaching: CTJ Face to Face Cairns - Year 5Learning & Teaching: CTJ Face to Face Cairns - Year 6Learning & Teaching: CTJ Face to Face Cairns - Specialist TeacherSchool Officer Consistent Teacher Judgement (CTJ) Day - 2023+5 recurring events | |||||
Learning & Teaching - Data Network Day - Term 3+5 recurring events | ||||||
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Virtual - Primary - Session 2 (Religious Education)Learning & Teaching: CTJ After School - Primary - Session 2 (Religious Education)+5 recurring events | Student Engagement: Relationship Education Program for Diverse Learners - Term 3+5 recurring events | Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+5 recurring events | ||||
Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+5 recurring events | Learning & Teaching - Primary Health Teachers Network - Term 3+5 recurring events | |||||
Learning & Teaching - Primary L&T Network (Western Deanery) - Term 3+5 recurring events | Learning & Teaching - Primary L&T Network Cluster (Cairns North/South combined) - Term 3+5 recurring events | Learning & Teaching - Primary L&T Network Cluster (Southern Deanery) - Term 3+5 recurring events | Diversity: Leaders & Teachers Diversity PLC - Session 2+5 recurring events | |||
Counselling & Psychology: Combined Counsellors and L&T Diversity PLC - Term 3+5 recurring events | ||||||
Learning, Performance & Analytics - ENGAGE Update Information Session+5 recurring events | Learning, Performance & Analytics - ENGAGE Update Information Session+5 recurring events |
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Face to Face - SouthernLearning & Teaching: CTJ Face to Face - WesternSchool Officer Consistent Teacher Judgement (CTJ) Day - 2023School Officer Consistent Teacher Judgement (CTJ) Day - 2023Learning & Teaching - Primary PE Teachers Network+5 recurring events | ||||||
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+5 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+6 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+6 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Respect+6 recurring events | 2023 Clarity Learning Fair (Primary) - Day 1+6 recurring events | ||
2023 Clarity Learning Fair (Secondary & P-12)Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersLearning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+6 recurring events | 2023 Clarity Learning Fair (Primary) - Day 2Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+6 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersStudent Engagement: Relationship Education Primary Training Crash Course – Real Talk+6 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4+6 recurring events | |||
Learning, Performance and Analytics: Primary SRS Setup DayLearning & Teaching: 7-10 Mathematical Modelling+6 recurring events | Learning, Performance and Analytics: Primary SRS Setup Day+6 recurring events | Learning, Performance and Analytics: Primary SRS Setup DayStudent Engagement: Classroom Profiling (2-day program)+6 recurring events | ||||
Counselling & Psychology: Counsellors Peer Support Day - Term 4Diversity: EAL/D Network - Term 4Student Engagement: MTSS-E Internal Coach Network - Term 4+6 recurring events | Engagement & Wellbeing: Pastoral Leaders Network - Term 4+6 recurring events | |||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+6 recurring events |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: Primary L&T Combined Network Day - Term 4+6 recurring events | ||||||
Learning, Performance & Analytics: Data Network Day - Term 4Diversity: Leaders & Teachers Diversity PLCDiversity: Leaders & Teachers Diversity PLC+6 recurring events | ||||||
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |