January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Islamic Sciences and Research Academy (ISRA)Little EarthiesLiturgy BrisbaneBroken Bay Online Adult Faith Formation+1 recurring events | ||||||
Leaders & Teachers Diversity Professional Learning Community Day and Induction+5 recurring events |
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Data Network Day - Term 1+5 recurring events | ||||||
Engage Training - Term 1+5 recurring events | BI Tool Training - Term 1+5 recurring events | MTSS-E Professional Learning Cohort 3: Tier 1, Day 1TERM 1 | Timetabling Solutions: Support Staff Timetabler Training (Secondary Staff)+5 recurring events | ||||
Peta Goldburg Book Club - Entering the Passion of Jesus: A beginner’s guide to Holy Week - Term 1+5 recurring events | NCCD Training - Basics+5 recurring events | |||||
Peta Goldburg Book Club - Entering the Passion of Jesus: A beginner’s guide to Holy Week - Term 1+5 recurring events | ACU GCRE CoursesTERM 1 | Timetabling Solutions: Support Staff Timetabler Training (Secondary Staff)+5 recurring events | |||||
Peta Goldburg Book Club - Entering the Passion of Jesus: A beginner’s guide to Holy Week - Term 1+5 recurring events | Primary Mathematics+5 recurring events | Communications Network Collaboration DaysSubject Selection Online (Set Plan) - Drop-in Days+5 recurring events |
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Peta Goldburg Book Club - Entering the Passion of Jesus: A beginner’s guide to Holy Week - Term 1+5 recurring events | Primary Learning, Teaching and Diversity Network Term 1+5 recurring events | TERM 1 | Timetabling Solutions: Support Staff Timetabler Training (Secondary Staff)+5 recurring events | NCCD Training - Refresher+5 recurring events | |||
Peta Goldburg Book Club - Entering the Passion of Jesus: A beginner’s guide to Holy Week - Term 1+5 recurring events | ILO Networking Days+5 recurring events | Subject Selection Online (Set Plan) - Drop-in Days+5 recurring events | ||||
Peta Goldburg Book Club - Entering the Passion of Jesus: A beginner’s guide to Holy Week - Term 1Leadership & Management Program+5 recurring events | P-10 eLearning Zoom+5 recurring events | TERM 1 | Timetabling Solutions: Support Staff Timetabler Training (Secondary Staff)+5 recurring events | ||||
Retreat Days: Faith Formation+5 recurring events | Subject Selection Online (Set Plan) - Drop-in Days+5 recurring events |
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Mental Health First Aid (MHFA)+6 recurring events | ||||||
Engage Training - Term 2+5 recurring events | Primary SRS Setup Days - Semester 1+5 recurring events | |||||
BI Tool Training - Term 2+5 recurring events | Cyber Awareness: Suspect or Phishing Emails+5 recurring events | Engage Training - Term 2+6 recurring events | ||||
First Nations KnowingsMass Webinar Series with Debra SnoddyEngage - SP ROC Webinar SeriesEngage - SP ROC Webinar SeriesENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROC+6 recurring events | Data Network Day - Term 2Engage - SP ROC Webinar SeriesENGAGE - Creating a ROCENGAGE - Gather and AnalyseENGAGE - Gather and Analyse+6 recurring events |
May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Gather and Analyse+6 recurring events | MTSS-E Professional Learning Cohort 2: Tier 2, Day 1ENGAGE – Gather and AnalyseENGAGE - Gather and AnalyseENGAGE - Gather and AnalyseENGAGE - Gather and Analyse+6 recurring events | Data Network Day - Term 2ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROC+6 recurring events | ||||
ILO Networking DaysEngage - SP ROC Webinar SeriesENGAGE - Creating a ROCENGAGE - Gather and Analyse+6 recurring events | Communications Network Collaboration DaysENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' Actions+6 recurring events | ENGAGE - Principals' Actions+6 recurring events | ||||
ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE – Gather and AnalyseEngaging Your FaithENGAGE - Gather and AnalyseENGAGE - Gather and Analyse+6 recurring events | ENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' Actions+7 recurring events | Relationships and Sexuality Education+7 recurring events | ||||
Primary Learning & Teaching Network Cluster Days - Term 2+7 recurring events | Primary Learning & Teaching Network Cluster Days - Term 2+7 recurring events | Primary Learning & Teaching Network Cluster Days - Term 2+7 recurring events | Developing Crucial Conversation Skills - Mareeba+7 recurring events | |||
Leaders & Teachers Diversity PLC+7 recurring events |
June 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Catholic Social Teaching - Catholic Mission+6 recurring events | P-10 eLearning Network+6 recurring events | |||||
First Nations Knowings+6 recurring events | Relationships and Sexuality Education Refresher (Secondary)+6 recurring events | Oliver v5 Training and LearnPath Workshop+6 recurring events | ||||
July 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Investigating Mathematics Pedagogy - SecondarySydney Jewish Museum Study Intensive+6 recurring events | Relationships and Sexuality Education+7 recurring events | |||||
Unpacking Vatican II and what it means for us today Webinar Series+6 recurring events | MTSS-E Internal Coach Network+6 recurring events | Combined Teacher Librarian and Library Assistants Day+6 recurring events | ||||
Data Network Day - Term 3+6 recurring events | Data Network Day - Term 3+6 recurring events | |||||
Unpacking Vatican II and what it means for us today Webinar SeriesLeadership & Management Program+6 recurring events | Reflective Practices for Classroom Management+6 recurring events |
August 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Encounter Catholic Identity Foundations+6 recurring events | ILO Networking Days+6 recurring events | ACARA Network+6 recurring events | ||||
Unpacking Vatican II and what it means for us today Webinar Series+6 recurring events | Primary Learning & Teaching Network Cluster Days - Term 3+6 recurring events | ACU GCRE Courses+6 recurring events | Primary PE Teachers Network+7 recurring events | |||
Encounter Catholic Identity Foundations+6 recurring events | Primary Learning & Teaching Network Cluster Days - Term 3+6 recurring events | Classroom Management for Student Engagement+6 recurring events | ||||
Unpacking Vatican II and what it means for us today Webinar Series+6 recurring events | Developing Crucial Conversation Skills - Cassowary Coast+6 recurring events | Communications Network Collaboration Days+6 recurring events | Seasons of Creations: I Laudato Si Retreat Day - Fitzroy+6 recurring events |
September 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Encounter Catholic Identity Foundations+6 recurring events | ||||||
Unpacking Vatican II and what it means for us today Webinar Series+6 recurring events | Retreat Days: Faith Formation+6 recurring events | |||||
October 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Reflective Practices for Classroom Management+6 recurring events | MTSS-E Internal Coach Network+6 recurring events | |||||
Primary SRS Setup Days - Semester 2+6 recurring events | Primary SRS Setup Days - Semester 2+6 recurring events | Seasons of Creations: II Laudato Si Retreat Day - Mossman GorgeClassroom Management for Student Engagement+6 recurring events | ||||
AI Webinar - Part 1+6 recurring events | Primary Learning & Teaching Combined Network Term 4+6 recurring events | |||||
Peta Goldburg Advent Book Club - Light of the World: A Beginner's Guide to Advent - Term 4+6 recurring events | AI Webinar - Part 2+6 recurring events | P-10 eLearning Zoom+6 recurring events |
November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Peta Goldburg Advent Book Club - Light of the World: A Beginner's Guide to Advent - Term 4Leadership & Management Program+6 recurring events | Developing Crucial Conversation Skills- Cairns Sessions+6 recurring events | Leaders & Teachers Diversity PLC+6 recurring events | Celebration of First Nations Elders & Community Gathering+6 recurring events | |||
Data Network Day - Term 4+6 recurring events | Data Network Day - Term 4+6 recurring events | |||||
Peta Goldburg Advent Book Club - Light of the World: A Beginner's Guide to Advent - Term 4+6 recurring events | VET & Careers Network+6 recurring events | ECSI Masterclass II - Developing a School Culture of Dialogue+6 recurring events | ||||
Peta Goldburg Advent Book Club - Light of the World: A Beginner's Guide to Advent - Term 4+6 recurring events |
December 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |