January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Leaders & Teachers Diversity Professional Learning Community Day and Induction+1 recurring events |
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Data Network Day - Term 1+1 recurring events | ||||||
Engage Training - Term 1+1 recurring events | BI Tool Training - Term 1+1 recurring events | MTSS-E Professional Learning Cohort 3: Tier 1, Day 1+1 recurring events | ||||
NCCD Training - Basics+1 recurring events | ||||||
SLC Network+1 recurring events | ||||||
Primary Mathematics+1 recurring events |
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
NCCD Training - Refresher+1 recurring events | NCCD Training - Refresher+1 recurring events | |||||
P-10 eLearning Zoom+1 recurring events | ||||||
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Mental Health First Aid (MHFA)+2 recurring events | ||||||
Engage Training - Term 2+1 recurring events | Primary SRS Setup Days - Semester 1+1 recurring events | BI Tool Training - Term 2+1 recurring events | ||||
BI Tool Training - Term 2+1 recurring events | Engage Training - Term 2+1 recurring events | |||||
Data Network Day - Term 2+1 recurring events |
May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Data Network Day - Term 2+1 recurring events | ||||||
Relationships and Sexuality Education+1 recurring events | ||||||
Primary Learning & Teaching Network Cluster Days - Term 2+1 recurring events | Primary Learning & Teaching Network Cluster Days - Term 2+1 recurring events | Primary Learning & Teaching Network Cluster Days - Term 2+1 recurring events | ||||
Leaders & Teachers Diversity PLC+1 recurring events |
June 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
P-10 eLearning Network+1 recurring events | ||||||
Relationships and Sexuality Education Refresher (Secondary)+1 recurring events | ||||||
July 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
NAPLAN Power BI Walkthrough+1 recurring events | Investigating Mathematics Pedagogy - Secondary+1 recurring events | Relationships and Sexuality Education+1 recurring events | ||||
MTSS-E Internal Coach Network+1 recurring events | SLC Network+1 recurring events | Combined Teacher Librarian and Library Assistants Day+1 recurring events | ||||
Data Network Day - Term 3+1 recurring events | Data Network Day - Term 3+1 recurring events | |||||
Reflective Practices for Classroom Management+1 recurring events |
August 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
ACARA Network+1 recurring events | ||||||
Primary Learning & Teaching Network Cluster Days - Term 3+1 recurring events | Primary PE Teachers Network+1 recurring events | |||||
Primary Learning & Teaching Network Cluster Days - Term 3+1 recurring events | Pastoral Leaders Network+1 recurring events | Classroom Management for Student Engagement+1 recurring events | ||||
September 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
P-10 eLearning Network+1 recurring events | ||||||
October 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Reflective Practices for Classroom Management+1 recurring events | MTSS-E Internal Coach Network+1 recurring events | SLC Network+1 recurring events | ||||
Primary SRS Setup Days - Semester 2+1 recurring events | Primary SRS Setup Days - Semester 2+1 recurring events | EAL/D Network+1 recurring events | Classroom Management for Student Engagement+1 recurring events | |||
AI Webinar - Part 1+1 recurring events | Pastoral Leaders Network+1 recurring events | Primary Learning & Teaching Combined Network Term 4+1 recurring events | ||||
P-10 eLearning Zoom+1 recurring events |
November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Leaders & Teachers Diversity PLC+1 recurring events | ||||||
Data Network Day - Term 4+1 recurring events | Data Network Day - Term 4+1 recurring events | |||||
December 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |