May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Gather and Analyse+5 recurring events | MTSS-E Professional Learning Cohort 2: Tier 2, Day 1ENGAGE – Gather and AnalyseENGAGE - Gather and AnalyseENGAGE - Gather and AnalyseENGAGE - Gather and Analyse+5 recurring events | Data Network Day - Term 2ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROC+5 recurring events | ||||
ENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' Actions+5 recurring events | ENGAGE - Principals' Actions+5 recurring events | |||||
ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE – Gather and AnalyseEngaging Your FaithENGAGE - Gather and AnalyseENGAGE - Gather and Analyse+5 recurring events | ENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' Actions+6 recurring events | Relationships and Sexuality Education+6 recurring events | ||||
Primary Learning & Teaching Network Cluster Days - Term 2+6 recurring events | Primary Learning & Teaching Network Cluster Days - Term 2+6 recurring events | Primary Learning & Teaching Network Cluster Days - Term 2+6 recurring events | Developing Crucial Conversation Skills - Mareeba+6 recurring events | |||
Leaders & Teachers Diversity PLC+6 recurring events |