January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Annual Student Protection Contacts F2F Inservice | ||||||
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROC | ENGAGE - Creating a ROCENGAGE - Gather and AnalyseENGAGE - Gather and Analyse |
May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Gather and Analyse | ENGAGE - Gather and AnalyseENGAGE - Gather and AnalyseENGAGE - Gather and Analyse | ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROC | ||||
ENGAGE - Creating a ROCENGAGE - Gather and Analyse | ENGAGE - Principals' ActionsENGAGE - Principals' Actions | ENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' Actions | ENGAGE - Principals' Actions | |||
ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Gather and AnalyseENGAGE - Gather and Analyse | ENGAGE - Gather and AnalyseENGAGE - Principals' Actions | ENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' Actions | ||||
PSSO - Student Protection Contacts - Inservice |
June 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
July 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
August 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
September 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Equity Contact Officers - Inservice | ||||||
October 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
December 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |