| January 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Islamic Sciences and Research Academy (ISRA)Little EarthiesLiturgy BrisbaneBroken Bay Online Adult Faith FormationIntroduction to Records and ArchivesQCT Workshops+4 recurring events | ||||||
| February 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
MTSS-E Internal Coach Network+10 recurring events | ||||||
Cross Directorate Collaboration (CDC) EventsAPRE Professional Sharing and Networking+10 recurring events | TERM 1 | Timetabling Solutions: Support Staff Timetabler Training (Secondary Staff)+10 recurring events | HAT & Lead Applicant Support Sessions+10 recurring events | ||||
AP/DPs Administration Network Days+10 recurring events | Welcome to Country & Commissioning MassWelcome to Country & Commissioning MassReligious Education Conference+10 recurring events | Religious Education Conference+10 recurring events | ||||
SLC Network+10 recurring events | Counsellor Peer Support Day+10 recurring events | Early Career Teacher Network Meetings - 1st YearTERM 1 | Timetabling Solutions: Support Staff Timetabler Training (Secondary Staff)+10 recurring events | ||||
Early Career Teacher Network Meetings - 2nd Year+10 recurring events | Communications Network Collaboration DaysSubject Selection Online (Set Plan) - Drop-in Days+10 recurring events | |||||
| March 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Developing Crucial Conversation Skills- Cairns Sessions+10 recurring events | Pastoral Leaders Network+10 recurring events | Principal Leadership Essentials (Early Career Principals)TERM 1 | Timetabling Solutions: Support Staff Timetabler Training (Secondary Staff)+10 recurring events | ||||
Subject Selection Online (Set Plan) - Drop-in Days+10 recurring events | Annual Student Protection Contacts F2F Inservice+10 recurring events | |||||
Leadership & Management Program+10 recurring events | TERM 1 | Timetabling Solutions: Support Staff Timetabler Training (Secondary Staff)+10 recurring events | Primary Mathematics+10 recurring events | ||||
Retreat Days: Faith Formation+10 recurring events | Subject Selection Online (Set Plan) - Drop-in Days+10 recurring events | |||||
| April 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Mental Health First Aid (MHFA)+11 recurring events | ||||||
Primary SRS Setup Days - Semester 1+10 recurring events | Subject Selection Online (Set Plan) - Drop-in Days+10 recurring events | |||||
Cyber Awareness: Suspect or Phishing Emails+10 recurring events | ||||||
First Nations KnowingsMass Webinar Series with Debra SnoddyEngage - SP ROC Webinar SeriesEngage - SP ROC Webinar SeriesENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROC+11 recurring events | Data Network Day - Term 2Engage - SP ROC Webinar SeriesENGAGE - Creating a ROCENGAGE - Gather and AnalyseENGAGE - Gather and AnalyseEarly Career Teacher Coordinator Network ZoomsGood Recruitment Practices+11 recurring events | |||||
| May 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Gather and AnalyseAssessment Literacy for P-10+11 recurring events | ENGAGE – Gather and AnalyseENGAGE - Gather and AnalyseENGAGE - Gather and AnalyseENGAGE - Gather and AnalyseSLC Network+11 recurring events | Data Network Day - Term 2ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE - Creating a ROC+11 recurring events | ||||
Engage - SP ROC Webinar SeriesENGAGE - Creating a ROCENGAGE - Gather and AnalyseILO Networking DaysEncounter the Role of APRE+11 recurring events | ENGAGE - Principals' ActionsENGAGE - Principals' ActionsSchool Counsellor Staff Meeting+12 recurring events | ENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' ActionsCommunications Network Collaboration DaysAP/DPs Administration Network Days+11 recurring events | ENGAGE - Principals' Actions+11 recurring events | |||
First Nations KnowingsMass Webinar Series with Debra SnoddyCross Directorate Collaboration (CDC) Events+11 recurring events | ENGAGE - Creating a ROCENGAGE - Creating a ROCENGAGE – Gather and AnalyseEngaging Your FaithENGAGE - Gather and AnalyseENGAGE - Gather and AnalyseEngaging Your Faith at CTCEarly Career Teacher Network Meetings - 1st YearNCCD Cross-School Moderation+11 recurring events | ENGAGE - Gather and AnalyseENGAGE - Principals' ActionsLibrary Assistants Network - Term 2NCCD Cross-School Moderation+13 recurring events | ENGAGE - Principals' ActionsENGAGE - Principals' ActionsENGAGE - Principals' ActionsLibrary Assistants Network - Term 2+13 recurring events | Relationships and Sexuality Education+13 recurring events | ||
APRE Professional Sharing and Networking+13 recurring events | Primary Learning & Teaching Network Cluster Days - Term 2Encounter the Role of APRE+13 recurring events | Primary Learning & Teaching Network Cluster Days - Term 2+13 recurring events | Primary Learning & Teaching Network Cluster Days - Term 2Library Assistants Network - Term 2+13 recurring events | Developing Crucial Conversation Skills - Mareeba+13 recurring events | ||
PSSO - Student Protection Contacts - Inservice+11 recurring events | ||||||
| June 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Principal Leadership Essentials (Early Career Principals)Counsellor Peer Support Day+11 recurring events | Middle Leaders Program+11 recurring events | |||||
First Nations Knowings+11 recurring events | Relationships and Sexuality Education Refresher (Secondary)+11 recurring events | Oliver v5 Training and LearnPath Workshop+11 recurring events | ||||
Encounter In Country Kauareg 2024+12 recurring events | ||||||
| July 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
NAPLAN Power BI Walkthrough+11 recurring events | Investigating Mathematics Pedagogy - SecondarySydney Jewish Museum Study Intensive+11 recurring events | Relationships and Sexuality Education+12 recurring events | ||||
Unpacking Vatican II and what it means for us today Webinar Series+11 recurring events | MTSS-E Internal Coach Network+11 recurring events | SLC Network+11 recurring events | ||||
School Counsellor Staff Meeting+11 recurring events | ||||||
Unpacking Vatican II and what it means for us today Webinar SeriesLeadership & Management Program+11 recurring events | Reflective Practices for Classroom Management+11 recurring events | Early Career Teacher Coordinator Network Zooms+11 recurring events | ||||
| August 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
APRE Professional Sharing and Networking+11 recurring events | ACARA Network+11 recurring events | |||||
Unpacking Vatican II and what it means for us today Webinar Series+11 recurring events | Primary Learning & Teaching Network Cluster Days - Term 3+11 recurring events | Primary PE Teachers Network+11 recurring events | ||||
Cross Directorate Collaboration (CDC) Events+11 recurring events | Primary Learning & Teaching Network Cluster Days - Term 3Early Career Teacher Network Meetings - 2nd Year+11 recurring events | Classroom Management for Student Engagement+12 recurring events | Early Career Teacher Network Meetings - 1st Year+12 recurring events | |||
Unpacking Vatican II and what it means for us today Webinar Series+11 recurring events | Developing Crucial Conversation Skills - Cassowary Coast+11 recurring events | Principal Leadership Essentials (Early Career Principals)Combined Counsellor and Diversity PLC+11 recurring events | Communications Network Collaboration Days+11 recurring events | |||
| September 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Unpacking Vatican II and what it means for us today Webinar Series+11 recurring events | Retreat Days: Faith Formation+11 recurring events | |||||
| October 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Reflective Practices for Classroom ManagementNCCD Planning and ReflectionNCCD Planning and Reflection+11 recurring events | MTSS-E Internal Coach Network+11 recurring events | SLC Network+11 recurring events | ||||
Primary SRS Setup Days - Semester 2+11 recurring events | Primary SRS Setup Days - Semester 2Early Career Teacher Coordinator Network Zooms+11 recurring events | Seasons of Creations: II Laudato Si Retreat Day - Mossman GorgeClassroom Management for Student Engagement+11 recurring events | ||||
APRE Professional Sharing and Networking+11 recurring events | Pastoral Leaders Network+11 recurring events | Early Career Teacher Network Meetings - 1st YearHAT & Lead Applicant Support Sessions+11 recurring events | Primary Learning & Teaching Combined Network Term 4+11 recurring events | |||
Peta Goldburg Advent Book Club - Light of the World: A Beginner's Guide to Advent - Term 4Cross Directorate Collaboration (CDC) Events+11 recurring events | AI Webinar - Part 2Early Career Teacher Network Meetings - 2nd YearThe Learning Dashboard (TLD) Training+11 recurring events | Library Assistants Network - Term 4+11 recurring events | ||||
| November 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Peta Goldburg Advent Book Club - Light of the World: A Beginner's Guide to Advent - Term 4Leadership & Management Program+11 recurring events | Developing Crucial Conversation Skills- Cairns SessionsLibrary Assistants Network - Term 4+11 recurring events | Principal Leadership Essentials (Early Career Principals)Library Assistants Network - Term 4+11 recurring events | Leaders & Teachers Diversity PLC+11 recurring events | Celebration of First Nations Elders & Community Gathering+11 recurring events | ||
Data Network Day - Term 4+11 recurring events | Data Network Day - Term 4+11 recurring events | |||||
Peta Goldburg Advent Book Club - Light of the World: A Beginner's Guide to Advent - Term 4+11 recurring events | ECSI Masterclass II - Developing a School Culture of Dialogue+11 recurring events | |||||
Peta Goldburg Advent Book Club - Light of the World: A Beginner's Guide to Advent - Term 4+11 recurring events | ||||||
| December 2024 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
