| January 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| February 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Leaders & Teachers Diversity PLC+1 recurring events | ||||||
Sound Scouts Professional Learning+1 recurring events | ||||||
| March 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Primary Mathematics+1 recurring events | ||||||
P-10 eLearning Network+1 recurring events | ||||||
| April 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Youth Mental Health First Aid (YMHFA)+2 recurring events | ||||||
Minecraft Education Experience: Drop-In Session+1 recurring events | ||||||
| May 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
NCCD Moderation+1 recurring events | NCCD Moderation+1 recurring events | |||||
Primary Mathematics+1 recurring events | ||||||
| June 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
P-10 eLearning Network+1 recurring events | ||||||
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Primary Mathematics+1 recurring events | ||||||
Pastoral Leaders & Senior Leaders Curriculum Combined Network+1 recurring events | ||||||
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
P-10 eLearning Network+1 recurring events | ||||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Primary Mathematics+1 recurring events | ||||||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
P-10 eLearning Network+1 recurring events | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
