| January 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| February 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
EAL/D Professional Learning Community+1 recurring events | ||||||
Leaders & Teachers Diversity PLC+1 recurring events | ||||||
Sound Scouts Professional Learning+1 recurring events | ||||||
| March 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
P-10 eLearning Network+1 recurring events | ||||||
| April 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
Youth Mental Health First Aid (YMHFA)+2 recurring events | ||||||
Minecraft Education Experience: Drop-In Session+1 recurring events | EAL/D Professional Learning Community+1 recurring events | |||||
| May 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
NCCD Moderation+1 recurring events | NCCD Moderation+1 recurring events | |||||
| June 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
P-10 eLearning Network+1 recurring events | ||||||
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
EAL/D Professional Learning Community+1 recurring events | ||||||
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
P-10 eLearning Network+1 recurring events | ||||||
Love Bites Facilitator Training+1 recurring events | Love Bites Facilitator Training+1 recurring events | Love Bites Facilitator Training+1 recurring events | ||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
EAL/D Professional Learning Community+1 recurring events | ||||||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
P-10 eLearning Network+1 recurring events | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
