January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Student Engagement: Understanding Trauma and Trauma Informed Approaches | Children & Young People+1 recurring events | ||||||
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+2 recurring events | ||||||
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Virtual - Primary - Session 1 (Mathematics)Learning & Teaching: CTJ After School - Primary - Session 1 (Mathematics)+3 recurring events | ||||||
NCCD Cross-Sector Moderation+3 recurring events | ||||||
Learning & Teaching - Data Network Day - Term 2+3 recurring events |
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching - ACARA Network – Mathematics+3 recurring events | ||||||
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Student Engagement: High Impact Engagement Strategies (HIES) Training - Primary+2 recurring events | Student Engagement: High Impact Engagement Strategies (HIES) Training - Secondary+2 recurring events | |||||
Learning & Teaching: CTJ Face to Face Cairns -PrepLearning & Teaching: CTJ Face to Face Cairns - Year 1Learning & Teaching: CTJ Face to Face Cairns - Year 2Learning & Teaching: CTJ Face to Face Cairns - Year 3Learning & Teaching: CTJ Face to Face Cairns - Year 4Learning & Teaching: CTJ Face to Face Cairns - Year 5Learning & Teaching: CTJ Face to Face Cairns - Year 6Learning & Teaching: CTJ Face to Face Cairns - Specialist Teacher+2 recurring events | ||||||
Learning & Teaching - Data Network Day - Term 3+2 recurring events | ||||||
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Virtual - Primary - Session 2 (Religious Education)Learning & Teaching: CTJ After School - Primary - Session 2 (Religious Education)+2 recurring events | Student Engagement: Relationship Education Program for Diverse Learners - Term 3+2 recurring events | |||||
Learning & Teaching - Primary Health Teachers Network - Term 3+2 recurring events | ||||||
Diversity: Leaders & Teachers Diversity PLC - Session 2+2 recurring events | ||||||
Counselling & Psychology: Combined Counsellors and L&T Diversity PLC - Term 3+2 recurring events | ||||||
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Face to Face - SouthernLearning & Teaching: CTJ Face to Face - WesternLearning & Teaching - Primary PE Teachers Network+2 recurring events | ||||||
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+2 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+3 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportStudent Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+3 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportStudent Engagement: Relationship Education Primary Training Crash Course – Respect+3 recurring events | |||
Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+3 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for support+3 recurring events | Student Engagement: Relationship Education Primary Training Crash Course – Real Talk+3 recurring events | ||||
Learning & Teaching: 7-10 Mathematical Modelling+3 recurring events | Student Engagement: Classroom Profiling (2-day program)+3 recurring events | |||||
Diversity: EAL/D Network - Term 4+3 recurring events | ||||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+3 recurring events |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning, Performance & Analytics: Data Network Day - Term 4Diversity: Leaders & Teachers Diversity PLCDiversity: Leaders & Teachers Diversity PLC+3 recurring events | ||||||
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |