January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Student Engagement: Understanding Trauma and Trauma Informed Approaches | Children & Young People | ||||||
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+1 recurring events | ||||||
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Virtual - Primary - Session 1 (Mathematics)Learning & Teaching: CTJ After School - Primary - Session 1 (Mathematics)+2 recurring events | ||||||
NCCD Cross-Sector Moderation+2 recurring events | ||||||
Learning & Teaching - Data Network Day - Term 2+2 recurring events |
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Student Engagement: High Impact Engagement Strategies (HIES) Training - Primary+1 recurring events | Student Engagement: High Impact Engagement Strategies (HIES) Training - Secondary+1 recurring events | |||||
Learning & Teaching - SLC (Senior Leaders Curriculum) - Term 3+1 recurring events | Learning & Teaching: CTJ Face to Face Cairns -PrepLearning & Teaching: CTJ Face to Face Cairns - Year 1Learning & Teaching: CTJ Face to Face Cairns - Year 2Learning & Teaching: CTJ Face to Face Cairns - Year 3Learning & Teaching: CTJ Face to Face Cairns - Year 4Learning & Teaching: CTJ Face to Face Cairns - Year 5Learning & Teaching: CTJ Face to Face Cairns - Year 6Learning & Teaching: CTJ Face to Face Cairns - Specialist Teacher+1 recurring events | |||||
Learning & Teaching - Data Network Day - Term 3+1 recurring events | ||||||
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Virtual - Primary - Session 2 (Religious Education)Learning & Teaching: CTJ After School - Primary - Session 2 (Religious Education)+1 recurring events | Student Engagement: Relationship Education Program for Diverse Learners - Term 3+1 recurring events | Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+1 recurring events | ||||
Learning, Performance & Analytics: NAPLAN AnalysisLearning, Performance & Analytics: NAPLAN Analysis+1 recurring events | ||||||
Diversity: Leaders & Teachers Diversity PLC - Session 2+1 recurring events | ||||||
Learning, Performance & Analytics - ENGAGE Update Information Session+1 recurring events | Learning, Performance & Analytics - ENGAGE Update Information Session+1 recurring events |
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning & Teaching: CTJ Face to Face - SouthernLearning & Teaching: CTJ Face to Face - Western+1 recurring events | ||||||
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+1 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+2 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+2 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Respect+2 recurring events | |||
Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersLearning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+2 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+2 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersStudent Engagement: Relationship Education Primary Training Crash Course – Real Talk+2 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4+2 recurring events | |||
Learning, Performance and Analytics: Primary SRS Setup DayLearning & Teaching: 7-10 Mathematical Modelling+2 recurring events | Learning, Performance and Analytics: Primary SRS Setup Day+2 recurring events | Learning, Performance and Analytics: Primary SRS Setup Day+2 recurring events | ||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+2 recurring events |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning, Performance & Analytics: Data Network Day - Term 4+2 recurring events | ||||||
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |