October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+5 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+6 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+6 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Respect+6 recurring events | 2023 Clarity Learning Fair (Primary) - Day 1+6 recurring events | ||
2023 Clarity Learning Fair (Secondary & P-12)Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersLearning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+6 recurring events | 2023 Clarity Learning Fair (Primary) - Day 2Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+6 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersStudent Engagement: Relationship Education Primary Training Crash Course – Real Talk+6 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4+6 recurring events | |||
Learning, Performance and Analytics: Primary SRS Setup DayLearning & Teaching: 7-10 Mathematical Modelling+6 recurring events | Learning, Performance and Analytics: Primary SRS Setup Day+6 recurring events | Learning, Performance and Analytics: Primary SRS Setup DayStudent Engagement: Classroom Profiling (2-day program)+6 recurring events | ||||
Counselling & Psychology: Counsellors Peer Support Day - Term 4Diversity: EAL/D Network - Term 4Student Engagement: MTSS-E Internal Coach Network - Term 4+6 recurring events | Engagement & Wellbeing: Pastoral Leaders Network - Term 4+6 recurring events | |||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+6 recurring events |