October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+1 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportStudent Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+1 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportStudent Engagement: Relationship Education Primary Training Crash Course – Respect+1 recurring events | ||||
Encounter Scripture Webinar Series - Getting to know the Patriarchs and Matriarchs in the Old Testament+1 recurring events | Peta Goldburg Bookclub: The Difficult Words of JesusLearning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+1 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for support+2 recurring events | Student Engagement: Relationship Education Primary Training Crash Course – Real Talk+2 recurring events | |||
Engaging Your Faith Online Series October 2023+2 recurring events | Term 4 | eMinerva Enrolment Set-up Day (SUFNY) – Northern+3 recurring events | |||||
Counselling & Psychology: Counsellors Peer Support Day - Term 4Copyright for Educators: Schools+2 recurring events | ||||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+2 recurring events |