October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
8 Elements of Writing - Online Course+5 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+6 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident reportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Daniel Morcombe+6 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour recordsStudent Engagement: Relationship Education Primary Training Crash Course – Respect+6 recurring events | |||
Encounter Scripture Webinar Series - Getting to know the Patriarchs and Matriarchs in the Old Testament+6 recurring events | Peta Goldburg Bookclub: The Difficult Words of JesusLearning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersLearning, Performance & Analytics - ENGAGE Webinar Series: Creating an incident report+6 recurring events | Learning, Performance & Analytics - ENGAGE Webinar Series: Creating and actioning a request for supportLearning, Performance & Analytics - ENGAGE Webinar Series: Creating and managing behaviour records+7 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4Learning, Performance & Analytics - ENGAGE WEBINAR Series: Student search and email teachersStudent Engagement: Relationship Education Primary Training Crash Course – Real Talk+7 recurring events | Learning & Teaching: SLC (Senior Leaders Curriculum) Conference - Term 4+7 recurring events | ||
Engaging Your Faith Online Series October 2023+7 recurring events | Learning, Performance and Analytics: Primary SRS Setup DayLearning & Teaching: 7-10 Mathematical Modelling+8 recurring events | Term 4 | eMinerva Enrolment Set-up Day (SUFNY) – NorthernLearning, Performance and Analytics: Primary SRS Setup Day+8 recurring events | Learning, Performance and Analytics: Primary SRS Setup Day+8 recurring events | |||
AP/DPs (Admin) Network- Session 4+7 recurring events | ||||||
Learning & Teaching: Peter Sullivan Masterclass - Secondary Day+7 recurring events |