January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Primary School Officer Professional Learning DaysPrimary School Officer Professional Learning Days+3 recurring events | ||||||
DIBELS Training+4 recurring events | ||||||
Cross Directorate Collaboration Events 2025+3 recurring events |
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
EAL/D Professional Learning Community+3 recurring events | Data Network Day+3 recurring events | |||||
MTSS-E Internal Coach NetworkPrimary Mathematics for Leaders of Learning & Teaching (closed audience)+3 recurring events | MTSS-E, Tier 3 Overview+3 recurring events | |||||
Counsellor Peer Support Day+3 recurring events | SLC Network (closed audience)+3 recurring events | |||||
Sound Scouts Professional Learning+3 recurring events | Teaching Reading Phase 2 (closed audience)+3 recurring events |
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Primary Mathematics+3 recurring events | ||||||
VET & Careers Network+3 recurring events | ||||||
Library Assistants Network+3 recurring events | School Counsellor Staff Meeting+3 recurring events | |||||
Reflective Practices for Classroom Management+3 recurring events | Primary Learning & Teaching and Leaders/Teachers Diversity Combined PLC (DIBELS Data Analysis)Library Assistants Network+3 recurring events | Library Assistants Network+3 recurring events | ||||
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Cross Directorate Collaboration Events 2025+3 recurring events | ||||||
Youth Mental Health First Aid (YMHFA)+4 recurring events | ||||||
EAL/D Professional Learning Community+3 recurring events |
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
MTSS-E, Tier 3 Overview+3 recurring events | ||||||
Primary Learning & Teaching Network+3 recurring events | Primary Learning & Teaching Network+3 recurring events | |||||
School Counsellor Staff Meeting+3 recurring events | Teaching Reading Phase 2 (closed audience)+3 recurring events | |||||
MTSS-E Internal Coach NetworkNCCD ModerationSecondary NetworkLibrary Support Zoom Sessions+3 recurring events | ||||||
Prevent, Teach, Reinforce (PTR)+3 recurring events |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Counsellor Peer Support Day+3 recurring events | P-10 eLearning Network+3 recurring events | |||||
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Primary Mathematics+3 recurring events | ||||||
Teaching Reading Phase 2 (closed audience)+3 recurring events | Pastoral Leaders & Senior Leaders Curriculum Combined Network+3 recurring events | |||||
AI Webinars+3 recurring events |
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Secondary Network+3 recurring events | ||||||
EAL/D Professional Learning Community+3 recurring events | AI Webinars+3 recurring events | Reflective Practices for Classroom Management+3 recurring events | ||||
VET & Careers Network+3 recurring events | Teaching Reading (closed audience - Phase 3 schools)+3 recurring events |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Combined Counsellors and Leaders & Teachers Diversity PLC+3 recurring events | P-10 eLearning Network+3 recurring events | Primary PE Teachers Network+3 recurring events | ||||
AI Webinars+3 recurring events | ||||||
Cross Directorate Collaboration Events 2025+3 recurring events | ||||||
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
MTSS-E Internal Coach Network+3 recurring events | Primary Learning & Teaching Network+3 recurring events | |||||
SLC Network (closed audience)+3 recurring events | ||||||
Pastoral Leaders Network (closed audience)+3 recurring events | ||||||
VET & Careers Network+3 recurring events | Primary Mathematics+3 recurring events |
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
P-10 eLearning Network+3 recurring events | ||||||
AI Webinars+3 recurring events | ||||||
Counsellor Peer Support Day+3 recurring events | Data Network Day+3 recurring events | |||||
Teaching Reading (closed audience - Phase 3 schools)+3 recurring events |
December 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Cross Directorate Collaboration Events 2025+3 recurring events | ||||||